
Product Visuals & Application Scenes
High-contrast industrial presentation aligned with the FUWEI homepage style.
Why choose this model
Stable discharge: continuous and quantitative powder or granular material feeding.
Airlock performance: designed for silo unloading, dust collection and conveying lines.
Custom material: cast iron with sealing and surface treatment options.
Typical applications
- Cement and building materials
- Chemical powder and new materials
- Grain, feed and food processing
- Dust collection and silo discharge
- Positive pressure or gravity conveying systems
Selection parameter table
| Volume/rotation | Motor kW | Speed r/min | Temp C | Weight kg | A | B | C | A1 | B1 | C1 | H | L | Hole |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 L/rev | 0.75 | 24 | 280 | 75 | 240 | 200 | 150 | 240x240 | 200 | 150x150 | 240 | 850 | 8-phi11 |
| 4 L/rev | 0.75 | 24 | 280 | 105 | 280 | 240 | 180 | 270x270 | 230 | 180x180 | 280 | 900 | 8-phi11 |
| 6 L/rev | 0.75 | 24 | 280 | 110 | 300 | 260 | 200 | 290x290 | 250 | 200x200 | 300 | 930 | 8-phi11 |
| 8 L/rev | 0.75 | 24 | 280 | 125 | 320 | 280 | 220 | 310x310 | 270 | 220x220 | 320 | 950 | 8-phi11 |
| 10 L/rev | 1.1 | 24 | 280 | 135 | 340 | 300 | 240 | 330x330 | 290 | 240x240 | 340 | 1000 | 8-phi13 |
| 12 L/rev | 1.1 | 24 | 280 | 140 | 360 | 320 | 260 | 350x350 | 310 | 260x260 | 360 | 1030 | 8-phi17 |
| 14 L/rev | 1.1 | 24 | 280 | 160 | 380 | 340 | 280 | 370x370 | 330 | 280x280 | 380 | 1050 | 8-phi17 |
| 16 L/rev | 1.1 | 24 | 280 | 180 | 400 | 360 | 300 | 400x400 | 350 | 300x300 | 400 | 1080 | 8-phi17 |
| 18 L/rev | 1.5 | 24 | 280 | 195 | 420 | 380 | 320 | 420x420 | 370 | 320x320 | 420 | 1100 | 8-phi17 |
| 20 L/rev | 1.5 | 24 | 280 | 210 | 440 | 400 | 340 | 440x440 | 390 | 340x340 | 440 | 1150 | 8-phi17 |
| 26 L/rev | 2.2 | 24 | 280 | 310 | 500 | 460 | 400 | 510x510 | 450 | 400x400 | 520 | 1300 | 12-phi17 |
| 30 L/rev | 3 | 24 | 280 | 350 | 560 | 500 | 440 | 550x550 | 495 | 440x440 | 550 | 1350 | 12-phi17 |
| 40 L/rev | 3 | 24 | 280 | 450 | 620 | 558 | 500 | 620x620 | 558 | 500x500 | 620 | 1500 | 12-phi17 |
| 50 L/rev | 3 | 24 | 280 | 500 | 650 | 600 | 540 | 650x650 | 600 | 540x540 | 650 | 1600 | 12-phi17 |
DN series catalog reference: 2-50 L/rev, 24 r/min, 0.75-3 kW motor options.
Selection information to confirm
- Material name, particle size, bulk density, moisture and temperature.
- Required capacity, pressure difference, conveying method and installation direction.
- Body material, seal material, flange standard, actuator type and control requirement.
- Special requirements such as wear resistance, high temperature, explosion-proof motor or inner coating.
Rotary Valve Solutions by Industry
Explore material-handling requirements and recommended FUWEI rotary valve configurations for your industry.
Send your requirement to FUWEI
Tell us your material, capacity, pressure, temperature and flange standard. Our engineer will help select the suitable model.




























