Three-way switching: redirects powders, granules and sheet materials in Y-shaped pipelines.
FUWEI MACHINERY
Y-Type Three-Way Ball Directional Control Valve
Y-Type three-way ball directional control valve for switching solid material flow direction in Y-shaped conveying pipelines.

Why choose this model
Reliable sealing: polymer seat and integrated ball-stem structure help reduce leakage and torque.
Flexible actuation: manual, pneumatic or electric drive options for automated conveying systems.
Typical applications
- Powder and granular conveying systems
- Chemical and plastic processing
- Metallurgy, mining and building materials
- Food, beverage and environmental protection projects
Selection parameter table
| Item | Specification |
|---|---|
| Body size | DN50-DN350 |
| Pressure | PN 1.0MPA-PN 2.5MPA; ANSI CL150 |
| Medium temperature | -29 C to 200 C |
| Connection method | Flange connection |
| Action | Double acting; single acting normally closed; single acting normally open |
| Drive mode | Manual, pneumatic or electric |
| Pneumatic actuator | AT series, GT series |
| Electric actuator | WDT series, R series |
| Control mode | Standard switch type, integral regulating type, integral switch type |
Design and Inspection Standards
| Item | Standard |
|---|---|
| Design standards | GB12237; API 6D/608 |
| Structure length | GB/T12221; ANSI B16.10 |
| Flange connection | HG/T 20592; ANSI B16.15 |
| Inspection standards | GB/T26480; API 598 |
Main Materials
| Part | Material Options |
|---|---|
| Valve body, valve cover, upper cover, bracket | WCB, CF8, CF8M |
| Sphere, bolt, wear-resistant sleeve, nut, packing gland, rotating shaft | 304, 316 |
| Valve seat | PTFE, RPTFE |
| Sealing gasket | SIR, FKM |
| V-shaped packing | PTFE, RPTFE |
| Optional devices | Pneumatic actuator, solenoid valve, limit switch, filter regulator, electric actuator |
Pneumatic PN16 Dimension Reference
| DN | C | D | K | d | L | n-d | H | H1 | W | Wt kg |
|---|---|---|---|---|---|---|---|---|---|---|
| DN50 | C50 | D165 | K125 | d102 | L340 | 4-18 | H120 | H1 405 | W530 | 40 |
| DN65 | C64 | D185 | K145 | d122 | L400 | 8-18 | H140 | H1 540 | W630 | 63 |
| DN80 | C76 | D200 | K160 | d138 | L410 | 8-18 | H170 | H1 600 | W710 | 70 |
| DN100 | C98 | D220 | K180 | d158 | L460 | 8-18 | H180 | H1 660 | W785 | 100 |
| DN125 | C125 | D250 | K210 | d188 | L560 | 8-18 | H215 | H1 720 | W830 | 162 |
| DN150 | C150 | D285 | K240 | d212 | L660 | 8-22 | H240 | H1 780 | W960 | 282 |
| DN200 | C200 | D340 | K295 | d268 | L800 | 12-22 | H270 | H1 840 | W1060 | 385 |
| DN250 | C250 | D405 | K355 | d320 | L1030 | 12-26 | H290 | H1 920 | W1170 | 515 |
| DN300 | C300 | D460 | K410 | d378 | L1140 | 12-26 | H310 | H1 1000 | W1290 | 720 |
Optional Attachments
- Solenoid valve: 2-position 3-way or 2-position 5-way, single or double electric control.
- Filter regulator: stabilizes and filters the air source.
- Limit switch: provides remote switch signal feedback.
- Manual mechanism: supports manual opening and closing.
- Explosion-proof and non-explosion-proof options are available for solenoid valve and limit switch. Please specify the required explosion-proof level when ordering.
Ordering Information
For accurate selection, please confirm body size, pressure standard, material, medium, temperature, flange standard, flow direction, drive mode, action type, control mode and required attachments.
Selection information to confirm
- Material name, particle size, bulk density, moisture and temperature.
- Required capacity, pressure difference, conveying method and installation direction.
- Body material, seal material, flange standard, actuator type and control requirement.
- Special requirements such as wear resistance, high temperature, explosion-proof motor or inner coating.
Quick quote
Send your requirement to FUWEI
Tell us your material, capacity, pressure, temperature and flange standard. Our engineer will help select the suitable model.




















